Support program
- Co-curricular activities
- Special Olympic
- Vocational Training/ Sheltered Workshop
- Clubs
BPF wants to help them to unfold their talents and prepare them for competition at national and international level.
objective
To facilitate movement, communication, self esteem, camaraderie, socialization, independence among children with disabilities.
Activities list
- Sports
- Music
- Dancing
- Art
- Day observances
- Child and youth Clubs
Events list
Year | Country | No. of participant | Name of the school | Gold | Silver | Bronze | No Medal |
2019 | Dubai | 5 | Mirpur (3) | 3 (Run, Bocce) | 1 (Handball) | – | – |
Dhamrai (2) | 1 (Run) | – | – | 1 | |||
2017 | Austria | 1 | Dhamrai (1) | – | 1 (Floor Hockey) | – | – |
2016 | Delhi | 1 | Faridpur (1) | 1 (Football) | – | – | – |
2015 | California, USA | 6 | Dhamrai (2) | 1 (Swimming) | – | – | 1 |
Kishoregonj (1) | 1 (Run) | – | – | – | |||
Faridpur (3) | 2 (Badminton) | 2 (Football) | – | – | |||
2015 | South Korea | 3 | Mirpur (1) | 1 (Floor Hockey) | – | – | – |
Dhamrai (2) | 2 (Floor Hockey) | – | – | – | |||
2013 | South Korea | 6 | Mirpur (1) | 1 (Floor Hockey) | – | – | – |
Faridpur (2) | 2 (Floor Hockey) | – | – | – | |||
Dhamrai (3) | 3 (Floor Hockey) | – | – | – | |||
2013 | Australia | 12 (Team) | Faridpur (3) | 3 (Cricket) | – | – | – |
Faridpur (6) | 6 (Football) | – | – | – | |||
Dhamrai (3) | 2 (Swimming, Run) | – | – | 1 | |||
2011 | Greece | 7 | Dhamrai (3) | – | 2 (Swimming) | 1 | |
Mirpur (3) | 3 (Football) | – | – | – | |||
Faridpur (1) | 2 (Run) | – | – | – | |||
2007 | China | 4 | Malibag (2) | 2 (Cricket) | – | – | – |
Dhamrai (2) | 1(Swimming) | 1 (Walk) | – | – | |||
2003 | Ireland | 1 | Malibag | – | 1 | – | – |
1999 | USA | 3 | Malibag | 2 (Run, Walk) | – | 1 (Run) | – |
1995 | USA | 1 | Malibag | 1 (Marathon) | – | – | – |
Introduction
Students after graduating from the school at the age of 17 years are transferred to the Sheltered Workshop. As no facilities of job placement or rehabilitation of the adult Intellectual Disabled exists in the country a small scale sheltered workshop has been set up on parent’s request and pressure in the year 1987.
The students who are employed in the sheltered workshop are known as “works”. They are paid wages on weekly basis based on several criteria such as quantity and quality of work, discipline, attendance, work behavior etc. The finished products are sold either through an organized sale or to visitors.
Objective
- Vocational rehabilitation of adults with disability.
- Create opportunities for the workers in the job market.
- To make it an income generation project.
Training
Each worker is trained in the respective vocation by trained instructors. The instruction is oriented to the special needs of person with disability from the rural and urban area, keeping in mind the need for individualized training programs, the importance of understanding group dynamics and the use of special techniques like training by task analysis.
ENROLLED Students IN THE VOCATIONAL TRAINING WORKSHOPS OF THE KALYANI INCLUSIVE SCHOOLS
Serial Number | Name of the school | Male | Female | Total | Description of Vocational Training |
1 | Malibagh | 14 | 6 | 20 | Tie and dye, Block print, Tailoring , Cooking |
2 | Dhamrai | 8 | 7 | 15 | Clay Work- Terrocata, Jewellery and other toys making, computer training, Cooking |
3 | Mirpur | 22 | 8 | 30 | Tie and dye, Block print, tailoring, cooking |
4 | Narsingdi | 6 | 4 | 10 | Packet making, cooking |
5 | Faridpur | 16 | 2 | 18 | Tailoring, packet making, cooking |
6 | Maria, Kishoregonj | 4 | 11 | 15 | Embroidery, cane work, cooking |
7 | Savar | 21 | 13 | 34 | Computer training, tailoring, cooking |
8 | Matreechaya | – | – | – | – |
9 | Karimganj, Kishoregonj | 20 | 20 | 40 | Embroidery, cane work, cooking |
Child club
A child club was established (2005) by Ex. and present students to initiate space for sharing experiences, performing cultural programs. BPF helps them to unfold their talents and prepare them for competition at national and international level. The members of the child club jointly with Parents voice and BPF organize Exhibitions, picnics and day observances. As a result it was observed that10 exhibitions, 4 annual picnics and many day observances were held.
Objective
To facilitate peer activities and leadership in formulating and conducting projects planned by CWDs and their non-disabled friends
parents club
Started with Mother’s Clubs, which are not called Parent’s Clubs. Parents take part in day long discussions, workshops, exhibitions, fairs, which BPF facilitates. It’s also an important means of listening to “Parents’ Voices”.