BPF KALYANI INCLUSIVE SCHOOLS &
BPF SPECIAL CLASSES
Objective
That children with disabilities and disadvantaged children are integrated into mainstream societies with equal rights, opportunities, and dignity.
CURRICULUM
The National Curriculum and Textbook Board (NCTB) is followed by making it flexible according to individual children’s needs.
INSTRUCTIONAL STRATEGY
Child centered, interactive and flexible.
CURRENT ENROLMENT STATUS OF CHILDREN WITH AND WITHOUT DISABILITIES IN INCLUSIVE CLASSES IN THE 9 BPF KALYANI INCLUSIVE SCHOOLS (2019)
Serial Number | Name of the school | Inclusive classes | Special Classes | Total | |
Children with disabilities | Children without disabilities | ||||
1 | Malibagh | 21 | 34 | 70 | 125 |
2 | Dhamrai | 30 | 69 | 47 | 146 |
3 | Mirpur | 69 | 117 | 138 | 324 |
4 | Narsingdi | 25 | 85 | 50 | 160 |
5 | Faridpur | 29 | 122 | 18 | 169 |
6 | Maria, Kishoregonj | 31 | 117 | 82 | 230 |
7 | Savar | 42 | 188 | 12 | 242 |
8 | Matreechaya | 20 | 136 | 15 | 171 |
9 | Karimganj, Kishoregonj | 30 | 80 | 20 | 130 |
GRAND TOTAL | 297 | 948 | 452 | 1697 |
THE BPF KALYANI INCLUSIVE SCHOOLS
- BPF Kalyani Inclusive School, Malibag
- BPF Kalyani Inclusive School, Dhamrai
- BPF Kalyani Inclusive School, Mirpur
- BPF Kalyani Inclusive School, Norshingdi
- BPF Kalyani Inclusive School, Faridpur
- BPF Kalyani Inclusive School, Kishoregonj- Maria
- BPF Kalyani Inclusive School, Savar
- BPF Kalyani Inclusive School , Kishoregonj- Karimganj
- BPF Shamsunnahar Ahsan Matreechya Inclusive School
bpf kalyani inclusive School, Malibag
Address
12, New Circular Road, West Malibag, Dhaka- 1217
Contact Number: Tel: 88- 02- 9351625, 01914751859
Year of Establishment
1984
Name of the Head Teacher
Ms. Jabunnahar Begum
School Dress
Dress (need based) provided from 2013 till date with BPFs core funds
Property and Donors
Total land-3.5 katha in the name of Bangladesh Protibondhi Foundation
Bought with BPF funds in 1989
Building refurbishment and reconstruction with Dutch funds (NCK/SKN)
Logistic support
From 1984-2008 all logistic support; including Community Based Rehabilitation Program (CBR) and Urban Program, Dhaka with funds from CORDAID, Netherlands
Air conditioners: Ali Friends of BPF
Mr. Gazi Golam Dastagir (former Minister in the government) donated generator, school furniture, treadmill, trampoline, fans, and toys to set up an occupational therapy room. Friends of BPF
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class (3-5) Year | 4 | 4 | – | 1 | 3 |
Nursery (5-7) year | 13 | 7 | 6 | 6 | 7 |
Class I (7-9) Year | 17 | 5 | 12 | 6 | 11 |
Class II (10 Year) | 10 | 5 | 5 | 4 | 6 |
Class III (11 Year) | 4 | 1 | 3 | 1 | 3 |
Class IV (12-13) Year | 4 | 1 | 3 | 1 | 3 |
Class V (12-13) Year | 3 | 3 | – | 2 | 1 |
Total | 55 | 26 | 29 | 21 | 34 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | – | – | – |
Early Intervention for Autism: (3-5) years | 9 | 4 | 13 |
Chander Haat: Class for Children with Autism – (5-10) years | 13 | 4 | 17 |
Champakoli: Class for Children with Intellectual Disability and Autism (10-13) years | 10 | 5 | 15 |
Komolkoli: Class for Children with Intellectual Disability (5-8) years | 8 | 10 | 18 |
Nayantara: Class for Children with Visual Impairment and other disabilities (3-12) years | 1 | 3 | 7 |
bpf kalyani inclusive School, Dhamrai
Address
Vill. Balitha, Po. Shah Baleshore, Ps. Dhamri, Dhaka
Contact number: 01933906834
Year of Establishment
1990
Name of the Head Teacher
Md. Jahangir Alam
School Lunch
From 1999 to 2011 with BPFs core funds.
From 2012 to 2015: Save the Children International
2012 to June 2018: Minnat Khan Friends of BPF
2018: Friends of BPF (a parent from BPF Mirpur school donates 2000 Tk per month.)
School Dress
2013: Save the Children International
Property and Donors
22 decimals of land
15 decimal donated by Janab Minhaj Uddin to BPF Kalyani Inclusive School in 1988.
7 decimal purchased by BPF own funds in the name of Bangladesh Protibondhi Foundation in 2011.
School house constructed with the fund received from The Bishop Bekker Foundation, the Netherlands.
Logistic support
Vocational Unit provided support from 2012 to 2014: Save the Children International
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class | – | – | – | – | – |
Nursery (4-5) year | 18 | 13 | 5 | 5 | 13 |
Class I (6-7) Year | 15 | 8 | 7 | 6 | 9 |
Class II (7-8) Year | 15 | 10 | 5 | 8 | 7 |
Class III (8-9) Year | 16 | 7 | 9 | 4 | 12 |
Class IV (9-10) Year | 15 | 9 | 6 | 3 | 12 |
Class V (10-11) Year | 20 | 12 | 8 | 4 | 16 |
Total | 99 | 59 | 40 | 30 | 69 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 14 | 11 | 25 |
Early Intervention for Autism: (5-10) years | 12 | 10 | 22 |
Chander Haat: Class for Children with Autism (junior) (5-8) years | – | – | – |
Chander Haat: Class for Children with Autism (senior) (8-12) years | – | – | – |
Shurjomukhi: Classes for Children with Intellectual Disability (5-11) years | – | – | – |
Nayantara: Class for Children with Visual Impairment and other disabilities (3-12) years | – | – | – |
bpf kalyani inclusive School, Mirpur
Address
6 Borobag, Mirpur-2, Dhaka-1216
Contact number: 01992843855
(first and second floor of the five storied building)
Year of Establishment
1999
Name of the Head Teacher
Md. Jahangir Hossain
School Lunch
From 1999 to 2007 with BPFs core funds.
2012 to 2018: Minnat Khan Friends of BPF
2012 to 2015: Save the Children International
2017 Regatta Foundation Friends of BPF
2018: Friends of BPF (a parent from BPF Mirpur school donates 2000 Tk per month.)
School Dress
Not provided
Property and Donors
Total land 10 katha
Bought with BPF funds from government in the name of Bangladesh Protibondhi Foundation in 1984
Construction of building for Bangladesh Protibondhi Foundation in 2008 with funds from Ministry of Social Welfare.
School furnishing with funds from Charuta Private Ltd. Courtesy of Mr. Jamal Ahmed Sufi.
Logistic support
From 1984-2008 all logistic support; including and Community Based Rehabilitation Program (CBR) and Urban Program, Dhaka: with funds from CORDAID, Netherlands
School furniture: Mr. Jamal Ahmed Sufi from Charuta Pvt. Ltd. Friends of BPF
Fans: Mr. Probir Nag Friends of BPF
Sensory room refurbishment: Dr. Nahid Friends of BPF
Occupational Therapy Room: BPFs core funds
Furniture in Mother Child Stimulation Class: Shahnaz Parveen Friends of BPF
Toys and play materials: Naila Zaman Khan, Minnat Khan, Anuja Begum
Microbus: Standard Bank Ltd.
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class (3-5) Year | 37 | 19 | 18 | 14 | 23 |
Nursery (5-7) year | 41 | 19 | 22 | 20 | 21 |
Class I (7-9) Year | 24 | 11 | 13 | 10 | 14 |
Class II (10 Year) | 27 | 11 | 16 | 9 | 18 |
Class III (11 Year) | 15 | 5 | 10 | 7 | 8 |
Class IV (12-13) Year | 18 | 6 | 12 | 3 | 15 |
Class V (12-13) Year | 24 | 7 | 17 | 6 | 18 |
Total | 186 | 78 | 108 | 69 | 117 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 8 | 5 | 13 |
Early Intervention for Autism: (3-5) years | 20 | 7 | 27 |
Chander Haat: Class for Children with Autism (junior) (5-8) years | 18 | 6 | 24 |
Chander Haat: Class for Children with Autism (senior) (8-12) years | 24 | 5 | 29 |
Shurjomukhi: Classes for Children with Intellectual Disability (5-11) years | 19 | 9 | 28 |
Nayantara: Class for Children with Visual Impairment and other disabilities (3-12) years | 14 | 3 | 17 |
BPF Kalyani Inclusive School, Norshingdi
Address
Vill.+ Po.Charnagardi, Ps.Palash
Contact number: 01915627419
Year of Establishment
2000
Name of the Head Teacher
Md. Kamrul Hossain Miah
School Lunch
1999 to 2014: provided by Jayson McKey. Friends of BPF
2012 to June 2018: Minnat Khan Friends of BPF
2018: a parent from BPF Mirpur school donates 2000 Tk per month. Friends of BPF
School Dress
School dress (3 times) provided by Jayson McKey during the period of 1999 to 2014 Friends of BPF
Property and Donors
15 decimal was purchased for BPF Kalyani Inclusive School in 2007, funded by Jayson McKey, Job Placement, Australia.
Building structure expansion, furnishings, with funds from Jason McKey, Job Placement, Australia.
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class 5+ year | 35 | 21 | 14 | 9 | 26 |
Nursery (4-5) year | |||||
Class I (6-7) Year | 20 | 9 | 11 | 3 | 17 |
Class II (7-8) Year | 20 | 13 | 7 | 6 | 14 |
Class III (8-9) Year | 15 | 7 | 8 | 5 | 10 |
Class IV (9-10) Year | 10 | 6 | 4 | 10 | |
Class V (10-11) Year | 10 | 6 | 4 | 2 | 8 |
Total | 110 | 62 | 48 | 25 | 85 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 17 | 8 | 25 |
Early Intervention for Autism: (5-10) years | – | – | – |
Blue Sky: Class for Children with Autism (5-8) years | 5 | 1 | 6 |
Sun Rise: Classes for Children with Intellectual Disability (5-11) years | 11 | 5 | 16 |
Palas: Classes for Children with Cerebral Palsy (5-11) years | – | – | – |
Bokul: Class for Children with Visual Impairment and other disabilities (3-12) years | 1 | 2 | 3 |
BPF Kalyani Inclusive School, Faridpur
Address
Vill. Bagat, Po.Bagat, Ps.Modhukhali
Contact number: 01918212142
Year of Establishment
1998
Name of the Head Teacher
Md. Asaduzzaman
Property and Donors
Community Based Rehabilitation (CBR) program launched in 1998 by BPF with assistance from Mr. M Firoz Hayder.
School building on land leased to Bangladesh Protibondhi Foundation by Mr. M Firoz Hayder from 2001 till date.
Mr. Hayder also provides annual funds for the running of the school’s curricular, co-curricular and CBR activities.
Logistic support
Furniture: Mr. Firoz Hayder and Local government
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class (4-6) Year | 30 | 17 | 13 | 6 | 24 |
Nursery | |||||
Class I (6-8) Year | 23 | 7 | 16 | 7 | 16 |
Class II (8-10) Year | 20 | 13 | 7 | 5 | 15 |
Class III (9-10) Year | 17 | 10 | 7 | 2 | 15 |
Class IV (10-12) Year | 26 | 19 | 7 | 3 | 23 |
Class V (11-12) Year | 35 | 23 | 12 | 6 | 29 |
Total | 151 | 89 | 62 | 29 | 122 |
Special Classes
Class Type | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 8 | 10 | 18 |
Early Intervention for Autism: | |||
Chander Haat: Class for Children with Autism | |||
Shurjomukhi: Classes for Children with Intellectual Disability | |||
Dishari: Class for Children with Cerebral Palsy | |||
Nayantara: Class for Children with Visual Impairment and other disabilities |
Celebrating Festivals
Celebrating the Eid Festival of our children in Faridpur School. Children in Matreechaya, Maria and Karimgonj School also celebrated the Eid Festival
BPF Kalyani Inclusive School, Kishoregonj- Maria
Address
Vill. Maria, Po. Maria, Ps. Sadar
Contact number: 01921708267
Year of Establishment
2000
Name of the Head Teacher
Md. Habibur Rahman
School Lunch
From 2000 to 2008 with BPFs core funds.
2012 to June 2018: Minnat Khan. Friends of BPF
Occasionally through local government agencies
Property and Donors
10 decimal was donated by Md. Motiur Rahman in the name of BPF Kalyani Inclusive School in 1999.
8 decimal was purchased by BPF in the name of Bangladesh Protibondhi Foundation in 2012.
A new school building was funded by Mujibur Rahman Foundation in 2017.
German Embassy and Commercial Bank of Ceylon Ltd funded all furnishings of the school.
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class (4-6) Year | 52 | 24 | 28 | 19 | 33 |
Nursery | |||||
Class I (6-8) Year | 24 | 9 | 15 | 3 | 21 |
Class II (8-10) Year | 25 | 13 | 12 | 4 | 21 |
Class III (9-10) Year | 20 | 10 | 10 | 2 | 18 |
Class IV (10-12) Year | 14 | 6 | 8 | 2 | 12 |
Class V (11-12) Year | 13 | 1 | 12 | 1 | 12 |
Total | 148 | 63 | 85 | 31 | 117 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class: (3.5 Months – 5 Years) | 17 | 24 | 41 |
Early Intervention for Autism: | |||
Blue Sky: Class for Children with Autism | 2 | 3 | 5 |
Sun Rise: Classes for Children with Intellectual Disability | 13 | 10 | 23 |
Palas: Class for Children with Cerebral Palsy | 2 | 7 | 9 |
Bokul: Class for Children with Visual Impairment and other disabilities | 4 | 4 |
BPF Kalyani Inclusive School, Savar
Address
Vill: Nolam, Po. Mirzanagar, Ps. Savar, Dhaka
Contact number: 01915627419
Year of Establishment
2000
Name of the Head Teacher
Md. Sariful Islam
School Lunch
2000 to 2007 BPFs core funds
2012-2018: Minnat Khan Friends of BPF (link)
2011 to till date Regatta Foundation, UK Friends of BPF
Property and Donors
11 decimal was jointly donated by Regatta Foundation and Commercial Bank of Ceylon Ltd in the name of BPF Kalyani Inclusive School, Savar, in 2007.
New school building funded by Regatta Foundation in 2008, including all furnishings, etc.
Logistic support
Furniture, Fan, Library, Toys and Materials: Regatta Foundation, UK. Friends of BPF
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class | 46 | 22 | 24 | 12 | 34 |
Nursery (4-5) year | 35 | 21 | 14 | 7 | 28 |
Class I (6-7) Year | 44 | 21 | 23 | 9 | 35 |
Class II (7-8) Year | 34 | 13 | 21 | 3 | 31 |
Class III (8-9) Year | 37 | 17 | 20 | 5 | 32 |
Class IV (9-10) Year | 20 | 12 | 8 | 4 | 16 |
Class V (10-11) Year | 14 | 4 | 10 | 2 | 12 |
Total | 230 | 110 | 120 | 42 | 188 |
Special Classes
Type of class | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 5 | 7 | 12 |
Early Intervention for Autism: (5-10) years | – | – | – |
Chander Haat: Class for Children with Autism (junior) (5-8) years | – | – | – |
Chander Haat: Class for Children with Autism (senior) (8-12) years | – | – | – |
Shurjomukhi: Classes for Children with Intellectual Disability (5-11) years | – | – | – |
Nayantara: Class for Children with Visual Impairment and other disabilities (3-12) years | – | – | – |
BPF Kalyani Inclusive School , Kishoregonj- Karimganj
Address
Vill.- Kaikurdia, Po- Jongalbari, Union- Jafrabad, Karimganj
Contact number: 01925692021
Year of Establishment
2012
Name of the Head Teacher
Mrs. Sanjida Pervin
School Lunch
2012 to 2015: Save the children International
2012 to till date Minnat Khan Friends of BPF
School Dress
BPF own fund
Property and Donors
5 decimal land purchased by BPF in the name of Bangladesh Protibondhi Foundation in 2012 with funds from Regatta Foundation and BRAC Bank Ltd.
German Embassy and Commercial Bank of Ceylon Ltd funded all furnishings of the school.
inclusive classes
Class | Total Number of Students | Male | Female | Student with disabilities | Student without disabilities |
Pre-class (4-6) Year | 28 | 18 | 10 | 8 | 20 |
Nursery | |||||
Class I (6-8) Year | 21 | 10 | 11 | 7 | 14 |
Class II (8-10) Year | 25 | 7 | 18 | 6 | 19 |
Class III (9-10) Year | 13 | 4 | 9 | 4 | 9 |
Class IV (10-12) Year | 12 | 4 | 8 | 3 | 9 |
Class V (11-12) Year | 11 | 8 | 3 | 2 | 9 |
Total | 110 | 51 | 59 | 30 | 80 |
Special Classes
Class Type | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | 9 | 11 | 20 |
Early Intervention for Autism: | |||
Chander Haat: Class for Children with Autism | |||
Shurjomukhi: Classes for Children with Intellectual Disability | |||
Dishari: Class for Children with Cerebral Palsy | |||
Nayantara: Class for Children with Visual Impairment and other disabilities |
BPF Shamsunnahar Ahsan Matreechya Inclusive School
Address
Line- 06, House no- 577, Section- 7, Pallabi, Mirpur-1216
Contact number: 01717464394
Year of Establishment
2012
Name of the Head Teacher
Mrs. Selina Akter
School Dress
Md. Ahmed Ahsan
Property and Donors
School is run in a property rented by Bangladesh Protibondhi Foundation from 2012 to till date
Since 2013 the costs of running the school, furnishing, assistive devices, co-curricular activities, etc. are supported by Md. Ahmed Ahsan in the name of a family trust, ie, the Shamsunnahar Ahsan Trust.
inclusive classes
Class | Total Number of Students | Male | Female | Students with disabilities | Students without disabilities |
Pre-class (4-6) Year | 34 | 13 | 21 | 3 | 31 |
Nursery | 26 | 14 | 12 | 5 | 21 |
Class I (6-8) Year | 34 | 14 | 20 | 5 | 29 |
Class II (8-10) Year | 25 | 10 | 15 | 4 | 21 |
Class III (9-10) Year | 14 | 6 | 8 | 1 | 13 |
Class IV (10-12) Year | 16 | 4 | 12 | 2 | 14 |
Class V (11-12) Year | 7 | 3 | 4 | 7 | |
Total | 156 | 64 | 92 | 20 | 136 |
Special Classes
Class Type | Male | Female | Total number of Students |
Mother – Child Stimulation Class (3.5 Months – 5 Years) | |||
Early Intervention for Autism: | |||
Chander Haat: Class for Children with Autism | |||
Shurjomukhi: Classes for Children with Intellectual Disability | 7 | 8 | 15 |
Dishari: Class for Children with Cerebral Palsy | |||
Nayantara: Class for Children with Visual Impairment and other disabilities |
Background
Since establishing schools within Dhaka city in 1984 BPF gradually extended its schools to other areas outside Dhaka through its Home Based Rehabilitation (CBR) (link) strategies utilizing, among other programs, the Distance Training Package (DTP) Having been convinced of the concepts of the two social models, ie, of Disability and Inclusion, BPF extended its program to work towards education for children with and without disabilities irrespective of gender, ethnicity, minority, linguistic differences, religion etc. Keeping these objectives in mind, BPF started the project “BPF Kalyani Inclusive Schools” in October 1999 at their center in Mirpur, Dhaka. Since then BPF has been working to create child-friendly and rights-based inclusive schools for children across Bangladesh; and facilitating their inclusion into mainstream schools. Presently 9 schools are operational.